# 8 Robinson, Richie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 28, 2015  at Fordham   2-1  .000  .000  0-0  0-0  48 
Aug 31, 2015  BOSTON COLLEGE   2-3  .000  .000  0-0  0-0  76 
Sep 08, 2015  SIENA   1-0    .000  .000  0-0  0-0  57 
Sep 13, 2015  at Massachusetts   2-1    .000  .000  0-0  0-0  62 
Sep 19, 2015  at Princeton   1-2    .000  .000  0-0  0-0  62 
Sep 24, 2015  HARVARD   3-0  .000  .000  0-0  0-0  90 
Sep 27, 2015  BUCKNELL   1-1  .000  .000  0-0  0-0  103 
Sep 30, 2015  UMASS LOWELL   1-0  .000  .000  0-0  0-0  90 
Oct 03, 2015  at American   1-0  .000  .000  0-0  0-0  90 
Oct 07, 2015  at Colgate   1-0  .000  .000  0-0  0-0  94 
Oct 10, 2015  LOYOLA   2-1  .500  .500  0-0  0-0  90 
Oct 13, 2015  at Brown   0-2  .250  .500  0-0  0-0  79 
Oct 17, 2015  at Lafayette   1-0  .250  .500  1-0  0-0  87 
Oct 20, 2015  ALBANY   3-0  .250  .500  0-0  0-0  74 
Oct 24, 2015  LEHIGH   2-3  .250  .500  0-0  0-0  91 
Oct 28, 2015  HOLY CROSS   2-1  .250  .500  1-0  0-0  90 
Oct 31, 2015  at Army West Point   1-1  .200  .400  0-0  0-0  110 
Nov 06, 2015  at Navy   2-1  .200  .400  0-0  0-0  108 
Nov 13, 2015  vs American   0-2  .167  .333  0-0  0-0  69 
Nov 19, 2015  at UConn   1-3  .167  .333  0-0  0-0  90 
Totals     29-22  20  17  .167  .333  2-0  0-0  1660 

 
Games played: 20
Shots per game: 0.30
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10